<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CarlaMaree.com &#187; interactive radio</title>
	<atom:link href="http://carlamaree.com/tag/interactive-radio/feed/" rel="self" type="application/rss+xml" />
	<link>http://carlamaree.com</link>
	<description>ThinkaThought - A Mess Called My Mind</description>
	<lastBuildDate>Wed, 18 Jan 2012 13:40:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Website of the week: musicovery.com</title>
		<link>http://carlamaree.com/online-marketer/website-of-the-week-musicoverycom/</link>
		<comments>http://carlamaree.com/online-marketer/website-of-the-week-musicoverycom/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 23:46:27 +0000</pubDate>
		<dc:creator>Carla</dc:creator>
				<category><![CDATA[Online Marketer]]></category>
		<category><![CDATA[interactive radio]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Recommended]]></category>

		<guid isPermaLink="false">http://carlamaree.com/?p=272</guid>
		<description><![CDATA[<a href="http://carlamaree.com/online-marketer/website-of-the-week-musicoverycom/"><img align="left" hspace="5" width="150" height="150" src="http://carlamaree.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>TweetShare Im in love with this site. Musicovery is so cool Do you every feel like just listening to some random music that you havent heard in ages,  maybe something you dont own on your own mp3 player or pc? Musicovery is an interactive web radio that does just that and that anyone can use [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:right;"><div class="socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-count="vertical" data-via="carlamaree" data-url="http://carlamaree.com/online-marketer/website-of-the-week-musicoverycom/">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="socialize-in-button-right"><a name="fb_share" type="box_count" share_url="http://carlamaree.com/online-marketer/website-of-the-week-musicoverycom/" href="http://www.facebook.com/sharer.php">Share</a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script></div><div class="socialize-in-button-right"><script src="http://www.stumbleupon.com/hostedbadge.php?s=5&r=http://carlamaree.com/online-marketer/website-of-the-week-musicoverycom/"></script></div><div class="socialize-in-button-right"><a title="Post to Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-count" data-url="http://carlamaree.com/online-marketer/website-of-the-week-musicoverycom/"></a>
	<script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div></div><p>Im in love with this site. <a href="http://musicovery.com/" target="_blank">Musicovery</a> is so cool <img src='http://carlamaree.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Do you every feel like just listening to some random music that you havent heard in ages,  maybe something you dont own on your own mp3 player or pc? Musicovery is an interactive web radio that does just that and that anyone can use without having to sign up. The nice thing  about this site is its user interface, the cool play allows you to select or desellect types of genre&#8217;s of music each of which are represented with by a different colour. Then you go onto selecting a mood, on a kind x/y axis graph &#8211; you just click on the area between: calm, positive, energetic, dark. The selection can also be dance based or by year of preference.</p>
<p>Once you have selected your preferences, your tunes are displayed in a web like framework. The display changes as it moves from to song to song along this web of music selection on your screen. Each song stop which is of the colour of the type of genre also allows you to learn the name of the song, the artist, and gives you an option to buy it from Amazon. Purly genious in my opinion.</p>
<p>Musicovey also works on the PS3, Wii and mobile.</p>
]]></content:encoded>
			<wfw:commentRss>http://carlamaree.com/online-marketer/website-of-the-week-musicoverycom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

